| Date | Round | Time | Teams | Venue | Field Duty |
|---|---|---|---|---|---|
| Feb 27th | 1 | 12-2pm | Kingsnakes v. Devils | McQueen Park | Marshals |
| Mar 6th | 2 | 3-5pm | Kingsnakes v. Marshals | McQueen Park | Devils |
| Mar 13th | 3 | 3-5pm | Marshals v. Devils | McQueen Park | Kingsnakes |
| Mar 20th | Bye | ||||
| Mar 27th | 4 | 3-5pm | Devils v. Kingsnakes | McQueen Park | Marshals |
| Apr 3rd | 5 | 3-5pm | Marshals v. Kingsnakes | McQueen Park | Devils |
| Apr 10th | 6 | 3-5pm | Devils v. Marshals | McQueen Park | Kingsnakes |
| Apr 17th | 7 | 3-5pm | Kingsnakes v. Devils | McQueen Park | Marshals |
| Apr 24th | 8 | 3-5pm | Kingsnakes v. Marshals | McQueen Park | Kingsnakes |
| May 1st | 9 | 2-4pm | Marshals v. Devils | McQueen Park | Devils |
| May 8th | Grand Final | 2-4pm | TBD | McQueen Park | TBD |


