| Diamond Dingos 8.7.55 def. Raging Roos 4.8.32 | ||||||
| Diamond Dingos | 1.3 | 5.6 | 7.7 | 8.7 | - | 55 |
| Raging Roos | 1.3 | 1.3 | 4.3 | 4.8 | - | 32 |
| Goals: | ||||||
Diamond Dingos -
| Raging Roos -
| |||||
| Field Umpires: | ||||||
| Goal Umpires: | ||||||
No Match Report Available
| Diamond Dingos 8.7.55 def. Raging Roos 4.8.32 | ||||||
| Diamond Dingos | 1.3 | 5.6 | 7.7 | 8.7 | - | 55 |
| Raging Roos | 1.3 | 1.3 | 4.3 | 4.8 | - | 32 |
| Goals: | ||||||
Diamond Dingos -
| Raging Roos -
| |||||
| Field Umpires: | ||||||
| Goal Umpires: | ||||||
No Match Report Available