| Raging Roos 9.6.45 def. Diamond Dingos 9.2.21 | ||||||
| Diamond Dingos | 0.3 | 0.5 | 2.8 | 2.9 | - | 21 |
| Raging Roos | 0.2 | 2.4 | 2.6 | 6.9 | - | 45 |
| Goals: | ||||||
Diamond Dingos -
| Raging Roos -
| |||||
| Field Umpires: | ||||||
| Goal Umpires: | ||||||
No Match Report Available
| Raging Roos 9.6.45 def. Diamond Dingos 9.2.21 | ||||||
| Diamond Dingos | 0.3 | 0.5 | 2.8 | 2.9 | - | 21 |
| Raging Roos | 0.2 | 2.4 | 2.6 | 6.9 | - | 45 |
| Goals: | ||||||
Diamond Dingos -
| Raging Roos -
| |||||
| Field Umpires: | ||||||
| Goal Umpires: | ||||||
No Match Report Available