| Raging Roos 7.10.52 def. Diamond Dingos 5.5.35 | ||||||
| Diamond Dingos | 1.0 | 1.1 | 4.2 | 5.5 | - | 35 |
| Raging Roos | 2.2 | 3.8 | 4.8 | 7.10 | - | 52 |
| Goals: | ||||||
Diamond Dingos -
| Raging Roos -
| |||||
| Field Umpires: | ||||||
| Goal Umpires: | ||||||
No Match Report Available
| Raging Roos 7.10.52 def. Diamond Dingos 5.5.35 | ||||||
| Diamond Dingos | 1.0 | 1.1 | 4.2 | 5.5 | - | 35 |
| Raging Roos | 2.2 | 3.8 | 4.8 | 7.10 | - | 52 |
| Goals: | ||||||
Diamond Dingos -
| Raging Roos -
| |||||
| Field Umpires: | ||||||
| Goal Umpires: | ||||||
No Match Report Available