| Diamond Dingos 6.7.43 def. Raging Roos 4.9.33 | ||||||
| Diamond Dingos | 2.2 | 2.4 | 4.7 | 6.7 | - | 43 |
| Raging Roos | 0.2 | 2.4 | 2.6 | 4.9 | - | 33 |
| Goals: | ||||||
Diamond Dingos -
| Raging Roos -
| |||||
| Field Umpires: | ||||||
| Goal Umpires: | ||||||
No Match Report Available
| Diamond Dingos 6.7.43 def. Raging Roos 4.9.33 | ||||||
| Diamond Dingos | 2.2 | 2.4 | 4.7 | 6.7 | - | 43 |
| Raging Roos | 0.2 | 2.4 | 2.6 | 4.9 | - | 33 |
| Goals: | ||||||
Diamond Dingos -
| Raging Roos -
| |||||
| Field Umpires: | ||||||
| Goal Umpires: | ||||||
No Match Report Available