| Raging Roos 9.4.58 def. Diamond Dingos 5.6.36 | ||||||
| Diamong Dingos | 0.1 | 1.3 | 3.5 | 5.6 | - | 36 |
| Raging Roos | 2.2 | 5.2 | 7.4 | 9.4 | - | 58 |
| Goals: | ||||||
Diamond Dingos -
| Raging Roos -
| |||||
| Field Umpires: | ||||||
| Goal Umpires: | ||||||
No Match Report Available
| Raging Roos 9.4.58 def. Diamond Dingos 5.6.36 | ||||||
| Diamong Dingos | 0.1 | 1.3 | 3.5 | 5.6 | - | 36 |
| Raging Roos | 2.2 | 5.2 | 7.4 | 9.4 | - | 58 |
| Goals: | ||||||
Diamond Dingos -
| Raging Roos -
| |||||
| Field Umpires: | ||||||
| Goal Umpires: | ||||||
No Match Report Available