Home of the Kingsnakes
| Player | Games Played | Goals | Joe Swierupski - Captain | 6 | 9 |
|---|---|---|
| David "Donger" Pack | 5 | - |
| AJ Koernig | 6 | 5 |
| Jason Todd | 6 | 2 |
| Chad "Tank" Martin | 5 | 13 |
| Wyatt Glaze | 5 | 7 |
| John "Nitro" Scott | 6 | - |
| Ben Whitmer | 4 | 1 |
| Ronan Kelly | 2 | 6 |
| Jeremy Markle | 6 | 16 |
| Josh "Touph" Ashley | 1 | 2 |
| John "Sweets" Martinez | 1 | 1 |
| Lucas Hanover | 1 | - |
| Josh Richardson | 1 | 6 |
| Daniel Rogan | 1 | - |
| Josh Aguilar | 1 | - |
| Jimmy "Dog" Scanlan | 1 | 1 |


